<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//anovaevidence.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://anovaevidence.com/blog/anova-at-the-society-of-neurooncology-annual-meeting-2019/</loc>
		<lastmod>2020-09-03T09:55:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-at-asco-annual-meeting-2019/</loc>
		<lastmod>2020-09-03T09:55:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/fda-expanded-access-program-announcement/</loc>
		<lastmod>2020-09-03T09:55:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2019/01/Leading-Causes-of-Death_US-300x192.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-at-the-expanded-access-summit-2019/</loc>
		<lastmod>2020-09-03T09:56:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/precision-medicine-and-right-to-try-a-call-to-action/</loc>
		<lastmod>2020-09-03T09:56:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/its-about-time-we-start-looking-at-study-subjects-as-individuals/</loc>
		<lastmod>2020-09-03T09:57:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/creating-learning-healthcare-system-part-3-realizing-promise-personalized-medicine/</loc>
		<lastmod>2020-09-03T09:57:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/ancillary-service-provider-agreements-clinical-research/</loc>
		<lastmod>2020-09-03T09:58:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/creating-a-learning-healthcare-system-part-2-accelerating-clinical-development-new-tools/</loc>
		<lastmod>2020-09-03T09:59:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/pharmas-broken-business-model-industry-brink-terminal-decline/</loc>
		<lastmod>2020-09-03T09:59:23+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/deriving-value-from-previously-studied-products/</loc>
		<lastmod>2020-09-03T09:59:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/reached-peak-pharma-theres-nowhere-go-argues-drew-smith/</loc>
		<lastmod>2020-09-03T10:00:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/creating-a-learning-healthcare-system/</loc>
		<lastmod>2020-09-03T10:00:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/fdas-janet-woodcock-clinical-trials-system-broken/</loc>
		<lastmod>2020-09-03T10:01:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/generic-drug-industry-brought-huge-cost-savings-may-changing/</loc>
		<lastmod>2020-09-03T10:01:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/libertarians-score-big-victory-right-try-drug-bill/</loc>
		<lastmod>2020-09-03T10:01:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/senate-passes-right-try-bill-help-terminally-ill-patients-get-experimental-drugs/</loc>
		<lastmod>2020-09-03T10:01:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/rush-immunotherapy-cancer-drugs-means-new-bedfellows/</loc>
		<lastmod>2020-09-03T10:02:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/fda-calls-for-master-protocols-to-study-multiple-therapies-multiple-diseases-or-both/</loc>
		<lastmod>2020-09-03T10:02:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/equipoise-lost-ethics-cost-and-the-regulation-of-cancer-clinical-research/</loc>
		<lastmod>2020-09-03T10:02:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/pipelines-creating-comparable-clinical-knowledge-efficiently-by-linking-trial-platforms/</loc>
		<lastmod>2020-09-03T10:03:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/what-clinicians-should-know-about-adaptive-clinical-trials/</loc>
		<lastmod>2020-09-03T10:03:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/executing-an-open-innovation-model/</loc>
		<lastmod>2020-09-03T10:03:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/meet-the-anova-team-at-this-years-san-antonio-breast-cancer-2019-meeting/</loc>
		<lastmod>2020-09-16T16:27:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/meet-anovas-executive-and-senior-leadership-at-this-years-jp-morgan-conference-san-francisco-ca-on-11-16-january-2020/</loc>
		<lastmod>2020-09-16T16:27:58+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/meet-the-anova-team-at-expanded-access-summit-2020-hear-from-anova-ceo-chris-beardmore-on-how-to-increase-access-to-promising-new-treatments/</loc>
		<lastmod>2020-09-16T16:28:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-expands-site-network-to-facilitate-just-in-time-access-to-covid-19-investigational-treatment-through-clinical-trials-and-compassionate-use/</loc>
		<lastmod>2020-09-16T16:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/09/COVID-19-map.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-expands-technology-platform/</loc>
		<lastmod>2020-09-16T16:28:26+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/The-Power-of-AnovaOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-announces-scientific-advisory-board/</loc>
		<lastmod>2020-10-07T09:59:45+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/ANOVA-Logo-Main.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/stories-of-patients/</loc>
		<lastmod>2020-10-13T14:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/10/SSCF_Mov-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-partners-with-korea-orphan-essential-drug-center/</loc>
		<lastmod>2020-10-27T21:32:08+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/10/KOEDC-Logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-acquires-corlexia-clinical-services-and-expands-leadership-team/</loc>
		<lastmod>2021-02-02T10:26:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-expands-partnership-with-opn-healthcare-to-accelerate-payer-value-in-community-oncology-research/</loc>
		<lastmod>2021-04-29T08:36:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/ANOVA-Logo-Main.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/hundreds-of-patients-benefit-from-access-to-promising-treatments-for-complex-and-rare-disease-using-anovaos/</loc>
		<lastmod>2021-06-23T16:47:59+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2021/06/Frank-Senecal-MD.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-partners-with-neonc-technologies-to-bring-neo100-to-patients-with-idh1-mutated-gliomas/</loc>
		<lastmod>2021-06-29T08:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2021/06/brain.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-launches-global-patient-registry-study-to-better-understand-clinical-trials-and-patient-outcomes/</loc>
		<lastmod>2021-08-25T11:00:38+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2021/08/iStock-1150732831-copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-partners-with-us-biotech-company-to-bring-three-metabolic-treatment-studies-to-patients-with-cancer/</loc>
		<lastmod>2021-10-26T16:51:43+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2021/10/small-molecules.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/the-real-world-value-of-compassionate-use/</loc>
		<lastmod>2021-11-09T17:12:15+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2021/11/EpandedAccess.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-partners-with-throne-biotechnologies-for-the-development-and-management-of-early-access-program-for-stem-cell-educator-therapy/</loc>
		<lastmod>2022-01-04T11:06:29+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2022/01/Thronelogowhitebiotechnologies.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/the-value-of-real-world-evidence/</loc>
		<lastmod>2022-01-14T11:58:08+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2022/01/CDRH-Real-World-Evidence-FDA-Voices-1600x900_Feb2020.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-at-sno-annual-meeting-2022/</loc>
		<lastmod>2022-09-15T14:17:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-at-asco-annual-meeting-2022/</loc>
		<lastmod>2022-09-15T14:17:10+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2022/09/ASCO2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-and-mary-crowley-cancer-research-announce-a-partnership-to-bring-new-treatments-to-cancer-patients-in-need/</loc>
		<lastmod>2023-08-31T09:52:25+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2021/06/Mary-Crowley-Cancer-Research-01.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-supports-the-design-and-delivery-of-a-pilot-ai-vr-study/</loc>
		<lastmod>2023-08-31T12:33:44+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2023/08/where-is-ai-used-1024x683-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/neonc-technologies-holdings-receives-fda-authorization-to-proceed-with-phase-1-2-trials-of-neo212-for-primary-brain-tumors-and-for-brain-metastasis-in-combination-with-standard-of-care-therapy/</loc>
		<lastmod>2023-08-31T12:46:16+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/10/NeOnc_web_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/neonc-technologies-engages-anova-enterprises-to-pursue-pediatric-brain-tumor-indication-and-fda-fast-track-status-for-neo100/</loc>
		<lastmod>2023-08-31T12:47:11+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/10/NeOnc_web_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-supports-the-design-and-authorization-of-phase-2-study-of-db107-in-promising-turn-around-of-targeted-treatment-to-treat-newly-diagnosed-high-grade-glioma/</loc>
		<lastmod>2023-08-31T12:55:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-partners-with-dizal-jiangsu-pharmaceuticals-to-accelerate-development-of-dzd9008-for-patients-with-advanced-or-metastatic-nsclc-with-egfr-exon20-insertion-mutation/</loc>
		<lastmod>2023-09-06T09:09:33+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/Anova-Evidence-Screen-Mockup-Homepage.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/Sponsors-and-CROs-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-a-technology-enabled-cro-dedicated-to-accelerating-promising-treatments-has-collaborated-with-university-of-california-at-san-francisco-ucsf-university-of-california-at-san-diego-ucsd-th/</loc>
		<lastmod>2024-04-30T08:46:20+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2024/04/brain-cancer-cells.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/Sponsors-and-CROs-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-expands-leadership-team-to-manage-growth-and-drive-innovation/</loc>
		<lastmod>2025-01-29T13:57:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-announces-first-patient-enrolled-to-phase-1-2a-study-of-db107-for-the-treatment-of-high-grade-gliomas/</loc>
		<lastmod>2025-03-05T21:05:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-launches-global-clinical-registry-to-accelerate-research-and-access-to-promising-new-treatments/</loc>
		<lastmod>2025-09-24T08:59:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/550-patients-at-50-sites-in-six-months-for-a-single-study/</loc>
		<lastmod>2025-12-09T09:48:28+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/ANOVA-Logo-Main.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-ai-enabled-patient-matching/</loc>
		<lastmod>2025-12-15T10:28:40+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/ANOVA-Logo-Main.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/five-hundredth-urology-research-site-joins-anovas-global-urology-research-network/</loc>
		<lastmod>2026-04-30T09:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/ANOVA-Logo-Main.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-and-nouveau-biosciences-announce-partnership-to-deliver-clinical-trials-of-kromastat-for-the-treatment-of-relapsed-or-refractory-cutaneous-and-peripheral-t-cell-lymphoma/</loc>
		<lastmod>2026-07-14T16:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/ANOVA-Logo-Main.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://anovaevidence.com/blog/anova-today-announced-the-launch-of-its-next-generation-electronic-trial-master-file-etmf-platform-a-unified-study-document-management-solution-designed-to-eliminate-redundant-tasks-and-ad/</loc>
		<lastmod>2026-07-21T17:25:01+00:00</lastmod>
		<image:image>
			<image:loc>https://anovaevidence.com/wp-content/uploads/2020/08/ANOVA-Logo-Main.svg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->